| Alberta | |
|---|---|
| Road bans in effect | |
| March 18, 2019 | from US State Lines up to Township 26 |
| March 21, 2019 | between Township 26 and Township 81 |
| March 25, 2019 | province wide |
| Road bans being removed | |
| Dates unknown at this time | |
| British Columbia | |
|---|---|
| BC is divided into 28 regions - please click link for further details | |
| http://www.th.gov.bc.ca/BCHighways/loadrestrictions/loadrestrictions.htm | |
Manitoba * on at 6:00 am and off at 11:59 pm |
||
|---|---|---|
| Climate Zone | Start Date | End Date |
| Zone 1A | March 20, 2019 | May 31, 2019 |
| Zone 1B | March 20, 2019 | May 31, 2019 |
| Zone 2 | March 21, 2019 | May 31, 2019 |
| Zone 3 | March 22, 2019 | June 10, 2019 |
| New Brunswick | ||
|---|---|---|
| Zone | Start Date | End Date |
| Southern | March 11, 2019 | May 12, 2019 |
| Northern | March 18, 2019 | May 19, 2019 |
| Nova Scotia | |
|---|---|
| Nova Scotia has an interactive map to see which roads are restricted and which are exempt | |
| http://nstir.maps.arcgis.com/apps/webappviewer/index.html?id=6f26c277d52d4b53944dd92241ca1d65 | |
| Ontario | ||
|---|---|---|
| Zone | Start Date | End Date |
| Southern | March 1, 2019 | April 30, 2019 |
| Northern | March 1, 2019 | May 31, 2019 |
| Quebec | ||
|---|---|---|
| Zone | Start Date | End Date |
| Zone 1 | March 25, 2019 (00:01) | May 17, 2019 (23:59) |
| Zone 2 | April 1, 2019 (00:01) | May 24, 2019 (23:59) |
| Zone 3 | April 15, 2019 (00:01) | May 24, 2019 (23:59) |
| Saskatchewan | |
|---|---|
| Saskatchewan has an interactive map to see which roads are restricted and which are exempt | |
| http://hotline.gov.sk.ca/restrictions_map.html | |
| Yukon | |
|---|---|
| Yukon has an interactive map to see which roads are restricted and which are exempt | |
| http://www.511yukon.ca/en/weight_restrictions_map.html | |
| Alaska | ||
|---|---|---|
| Zone/Region | Start Date | End Date |
| Southcoast Region | March 26, 2019 | TBD |
| Central Region | April 1, 2019 | TBD |
| Northern Region | April 4, 2019 | TBD |
| Maine | |
|---|---|
| Maine has an interactive map to see which roads are restricted and which are exempt | |
| https://www.maine.gov/mdot/mapviewer/ | |
| Michigan | ||
|---|---|---|
| Bulletin | Effective Date | Location |
| Bulletin #1 | March 11, 2019 | weight restrictions will be imposed from IN & OH State Lines up to about M-20 (east to west) |
| Bulletin #2 | March 15, 2019 | weight restrictions will be imposed from IN & OH State Lines up to and including the Mackinac Bridge. |
| Bulletin #3 | March 18, 2019 | weight resrictions will be imposed on the entire State of Michigan. |
| Bulletin #4 | April 1, 2019 | weight resrictions will be lifted from IN & OH State lines up to about I-94 (east to west) |
| Bulletin #5 | April 8, 2019 | weight resrictions will be lifted from IN & OH State lines up to about I-96 and I-69 |
| Bulletin #6 | April 15, 2019 | weight restrictions will be lifted from IN & OH State lines up to about M-20 |
| Bulletin #7 | April 22, 2019 | weight restrictions will be lifted from IN & OH State lines up to M-72 |
| Bulletin #8 | April 26, 2019 | weight restrictions will be lifted from IN & OH State lines up to the Mackinac Bridge |
| Bulletin #9 | April 29, 2019 | weight restriction will be lifted from IN & OH State lines up to the US-2 and M-185 |
| Bulletin #10 | May 13, 2019 | weight restrictions will be lifted on all state trunkline highways within the entire State of Michigan |
| Minnesota | ||
|---|---|---|
| Frost Zone | Start Date | End Date |
| North | March 19, 2019 | May 14, 2019 |
| North-Central | March 19, 2019 | May 14, 2019 |
| Central | March 19, 2019 | May 14, 2019 |
| Metro | March 15, 2019 | May 07, 2019 |
| South | March 15, 2019 | May 10, 2019 |
| Southeast | March 15, 2019 | May 10, 2019 |
| ** Weights enter Middle-Range generally for 4 weeks before Full-Summer weights are open | ||
| North Dakota | |
|---|---|
| North Dakota has an load restriction map to see which roads are restricted and which are exempt | |
| http://www.dot.nd.gov/travel-info-v2/downloads/loadrestrict-current-printable.pdf | |
| Wisconsin | |
|---|---|
| Wisconsin has an interactive map to see which roads are restricted and which are exempt | |
| https://wisdot.maps.arcgis.com/apps/MapSeries/index.html | |